| 2000 NSW & ACT State LASER RADIAL Championships | ||||||||||
| 26 & 27 February 2000, Belmont 16' Sailing Club | ||||||||||
| Final Result (Modified 6/3/00) | ||||||||||
| Entries: 67 | ||||||||||
| Races Sailed: 4 | ||||||||||
| Discard : 1 | ||||||||||
| Series | ||||||||||
| Sail No | Boat | Class | Owner | Club | Points | Place | R1 | R2 | R3 | R4 |
| 169411 | Chris Nicholson | B16SC | 4 | 1 | 1 | 2 | 2 | 1 | ||
| 168125 | TBA | SY | Tom Slingsby | GSC | 5 | 2 | 2 | 4 | 1 | 2 |
| 163975 | Moist Pleasure | A | Adam French | GSC | 8 | 3 | 4 | 1 | 8 | 3 |
| 145508 | Mishievous | David Early | GRSC | 12 | 4 | 3 | 3 | 6 | 9 | |
| 153173 | Zac Skulander | CYCA | 17 | 5 | 9 | 8 | 4 | 5 | ||
| 150885 | Vindaloo | Jeremy Oliver | B16SC | 20 | 6 | 5 | 7 | 20 | 8 | |
| 166803 | Lead Foot | Y | Chris Duck | B16SC | 22 | 7 | 15 | 10 | 5 | 7 |
| 169405 | Y | Hugh Tait | NSC | 24 | 8 | 6 | 16 | 7 | 11 | |
| 150085 | Wot's in a Name? | M | Bill Meany | B16SC | 26 | 9 | 14 | 9 | 13 | 4 |
| 168169 | Nelson Bay Laser Sales | WY | Alana Slingsby | GSC | 27 | 10 | 8 | 24 | 9 | 10 |
| 160293 | Cold Toast | A | Peter Smith | WSC | 28 | 11 | 10 | 5 | 68 | 13 |
| 160268 | Like A Lizard Drinking | M | Rod Gray | MHASC | 30 | 12 | 7 | 12 | 11 | 17 |
| 165831 | She's a Lady | M | Chris Meech | GSC | 33 | 13 | 13 | 6 | 14 | 18 |
| 158850 | Laser Sales QLD | A | Frank Inmon | RQYS | 36 | 14 | 19 | 11 | 23 | 6 |
| 156760 | Buoy Watch | WA | Justine Gowland | GSC | 37 | 15 | 18 | 22 | 3 | 16 |
| 159138 | 8 Seconds | Adrian Furner | GSC | 41 | 16 | 11 | 15 | 16 | 15 | |
| 165827 | Dances With Jellyfish | SJ | Tim Austin | HHSC | 46 | 17 | 20 | 17 | 15 | 14 |
| 151958 | Sterile Virgin Frog | Martin Wilson | GRSC | 50 | 18 | 12 | 18 | 24 | 20 | |
| 148665 | Chilli Pepper | M | Mark Johnston | GRSC | 54 | 19 | 23 | 14 | 17 | 28 |
| 141936 | SJ | Mark Dorling | RSYS | 57 | 20 | 22 | 13 | 68 | 22 | |
| 158849 | M | Tony Ryan | YMCASC | 57 | 21 | 17 | 21 | 68 | 19 | |
| 123313 | Tricky | A | Dick McCulloch | GSC | 62 | 22 | 16 | 20 | 26 | 68 |
| 166817 | Muttonbird | M | Dave Robson | GRSC | 63 | 23 | 21 | 19 | 25 | 23 |
| 159111 | SJ | Jason Groves | MHASC | 67 | 24 | 26 | 29 | 68 | 12 | |
| 168151 | WM | Susan Fielding | A12FS | 68 | 25 | 31 | 25 | 19 | 24 | |
| 163971 | Such Is Life | GM | Lew Verdon | MHASC | 68 | 26 | 25 | 27 | 22 | 21 |
| 166811 | WY | Liz Curran | RSYS | 72 | 27 | 28 | 32 | 12 | 38 | |
| 167032 | Blastoff | SJ | Jason Brennan | GSC | 73 | 28 | 33 | 46 | 10 | 30 |
| 143395 | White Wash | A | David Brake | B16SC | 74 | 29 | 24 | 23 | 39 | 27 |
| 151965 | M | John Woods | MHASC | 78 | 30 | 27 | 26 | 41 | 25 | |
| 166822 | Nelson Bay Laser Sales | WY | Sally O'Brien | HHSC | 86 | 31 | 32 | 33 | 21 | 37 |
| 163884 | Big Girls Blouse | W | Diane Sissingh | MHASC | 92 | 32 | 36 | 31 | 30 | 31 |
| 153155 | GGM | Gary Schmiga | BRSC | 97 | 33 | 34 | 38 | 28 | 35 | |
| 166820 | WSJ | Katherine Wade | BRSC | 102 | 34 | 49 | 41 | 27 | 34 | |
| 163958 | Aeolius | GGM | W Cook | GSC | 102 | 35 | 35 | 28 | 45 | 39 |
| 143365 | Fernwood | W | Anita Smith | GRSC | 102 | 36 | 30 | 30 | 42 | 42 |
| 143354 | Kapalini | GM | George Slennett | GSC | 103 | 37 | 42 | 36 | 38 | 29 |
| 167139 | Mouse | A | Brian Conolly | MHASC | 108 | 38 | 29 | 68 | 31 | 48 |
| 148658 | Lusatia | WA | Kathy Herrmann | MHASC | 109 | 39 | 41 | 35 | 33 | 44 |
| 152862 | Last Straw | M | A Roberts | GRSC | 110 | 40 | 45 | 48 | 32 | 33 |
| 149819 | Maeve | M | Andrew Jaffray | MHASC | 111 | 41 | 39 | 37 | 35 | 47 |
| 159145 | Air Craft | GM | Paul Hargan | SYC | 112 | 42 | 68 | 68 | 18 | 26 |
| 153166 | SJ | Simon Clarke | RSYS | 112 | 43 | 68 | 40 | 40 | 32 | |
| 167111 | Insalt | SJ | Chris O'Brien | HHSC | 119 | 44 | 43 | 47 | 29 | 51 |
| 93719 | WY | Katherine McNamara | HHSC | 119 | 45 | 38 | 45 | 36 | 45 | |
| 166824 | Joy Joy | GGM | Bob McDonald | WSC | 119 | 46 | 44 | 39 | 46 | 36 |
| 165836 | Souvlaki | Y | Thomas Threlfall | RSYS | 122 | 47 | 48 | 44 | 37 | 41 |
| 168137 | Aquatic Lady | WM | Dianne Wagstaff | GSC | 125 | 48 | 40 | 42 | 44 | 43 |
| 45303 | Unbelievable | Y | Jason Marks | GFS | 129 | 49 | 52 | 43 | 34 | 52 |
| 143375 | The Power Of One | WA | Anita Faulks | GSC | 135 | 50 | 47 | 49 | 48 | 40 |
| 151949 | As Good As It Gets | A | Rob Aitken | PSSAC | 139 | 51 | 37 | 34 | 68 | 68 |
| 165834 | WY | Pennelope Colman | RSYS | 141 | 52 | 46 | 50 | 49 | 46 | |
| 160308 | Lazy Si | Y | Simon Daniels | HHSC | 142 | 53 | 50 | 54 | 43 | 49 |
| 121119 | HullaBallu | Y | Andrew Gould | RSYS | 151 | 54 | 51 | 51 | 50 | 50 |
| 135283 | SJ | Chris Veale | MHASC | 162 | 55 | 57 | 58 | 47 | 58 | |
| 153175 | WSJ | Carolyn Staples | RSYS | 162 | 56 | 56 | 52 | 56 | 54 | |
| 160282 | Angelic | WSJ | Kate Azzopardi | HHSC | 163 | 57 | 55 | 59 | 51 | 57 |
| 151969 | W | Thea Greenwood | RSYS | 163 | 58 | 54 | 68 | 53 | 56 | |
| 114467 | Bandit | SJ | Tom Alexander | NSC | 165 | 59 | 53 | 55 | 57 | 68 |
| 140228 | SJ | Will Meiklejohn | RSYS | 166 | 60 | 60 | 53 | 68 | 53 | |
| 000000 | WSJ | Emma Quartly | NSC | 171 | 61 | 63 | 62 | 54 | 55 | |
| 160298 | WSJ | Brittany Stovin-Bradford | NSC | 173 | 62 | 59 | 56 | 58 | 68 | |
| 140177 | Spinz | WSJ | Kate Scardfield | RSYS | 174 | 63 | 58 | 57 | 59 | 68 |
| 148678 | Dominatrix | SJ | Jono Carroll | RSYS | 177 | 64 | 62 | 63 | 52 | 68 |
| 148647 | WSJ | Sarah Stovin-Bradford | NSC | 179 | 65 | 64 | 60 | 55 | 68 | |
| 163201 | WY | Kristy Madsen | RSYS | 180 | 66 | 61 | 61 | 60 | 59 | |
| 44433 | Meastro | WSJ | Jessica Hermer | BRSC | 204 | 67 | 68 | 68 | 68 | 68 |
Sun 05 Mar 00 12:13:40